Tourdaten BIG GENERATOR Tour (November 1987 - April 1988)
14.11.1987 Omaha Nebraska USA Civic Auditorium Arena first tour show | Leg 1 1
15.11.1987 South Bend Indiana USA Notre Dame | cancelled
17.11.1987 Lincoln Nebraska USA Delany Sports Center | cancelled
18.11.1987 Bloomington Minnesota USA Metropolitan Sports Center | cancelled
19.11.1987 Springfield Illinois USA Prairie Capital Convention Center | Leg 1 2
21.11.1987 Detroit Michigan USA Joe Louis Arena | Leg 1 3
22.11.1987 Louisville Kentucky USA Freedom Hall Coliseum | Leg 1 4
23.11.1987 St. Louis Missouri USA Checkerdome | Leg 1 5
24.11.1987 Milwaukee Wisconsin USA MECCA Arena | Leg 1 6
25.11.1987 Rosemont Illinois USA Rosemont Horizon | Leg 1 7
27.11.1987 Pittsburgh Pennsylvania USA Civic Arena | Leg 1 8
28.11.1987 Richmond Virginia USA Coliseum | Leg 1 9
29.11.1987 Philadelphia Pennsylvania USA Spectrum | Leg 1 10
30.11.1987 Philadelphia Pennsylvania USA Spectrum | Leg 1 11
01.12.1987 Syracuse New York USA Onondaga County War Memorial | Leg 1 12
03.12.1987 Hartford Connecticut USA Civic Center Coliseum | Leg 1 13
04.12.1987 Buffalo New York USA Memorial Auditorium | Leg 1 14
06.12.1987 Ottawa Ontario Canada Landsdowne Park | Leg 1 15
07.12.1987 Quebec City Quebec Canada Le Colisée | Leg 1 16
08.12.1987 Montréal Quebec Canada Forum | Leg 1 17
09.12.1987 Toronto Ontario Canada Maple Leaf Gardens | Leg 1 18
11.12.1987 Worcester Massachusetts USA Centrum Centre | Leg 1 19
12.12.1987 Rochester New York USA Auditorium Center | Leg 1 20
13.12.1987 Landover Maryland USA Capitol Centre | Leg 1 21
15.12.1987 Troy New York USA Rensselaer Polytechnic Institute Fieldhouse | Leg 1 22
16.12.1987 New York City New York USA Madison Square Garden | Leg 1 23
17.12.1987 Providence Rhode Island USA Civic Center | Leg 1 24
18.12.1987 East Rutherford New Jersey USA Brendan Byrne Arena | Leg 1 25
19.12.1987 East Rutherford New Jersey USA Brendan Byrne Arena | Leg 1 26
20.12.1987 Bethlehem Pennsylvania USA Stabler Arena | Leg 1 27
19.01.1988 Tallahassee Florida USA USA Leon County Civic Center | Leg 2 28
20.01.1988 Pensacola Florida USA Civic Center | Leg 2 29
22.01.1988 Tampa Florida USA Sun Dome | Leg 2 30
23.01.1988 Tampa Florida USA Sun Dome | Leg 2 31
24.01.1988 Hollywood Florida USA Sportatorium | Leg 2 32
25.01.1988 Jacksonville Florida USA Veterans Memorial Coliseum | cancelled
28.01.1988 Knoxville Tennessee USA Thompson-Boling Arena | cancelled
29.01.1988 Columbus Ohio USA Ohio Exhibition Center Coliseum | cancelled
31.01.1988 Indianapolis Indiana USA Market Square Arena | cancelled
02.02.1988 Kalamazoo Michigan USA Wings Stadium | cancelled
05.02.1988 Uniondale New York USA Nassau Veterans Memorial Coliseum | Leg 2 33
06.02.1988 Binghamton New York USA Broome Country Veterans Memorial Arena | Leg 2 34
07.02.1988 Philadelphia Pennsylvania USA Spectrum | Leg 2 35
08.02.1988 Hershey Pennsylvania USA Hersheypark Arena | Leg 2 36
10.02.1988 Nashville Tennessee USA Municipal Auditorium | Leg 2 37
11.02.1988 Charlotte North Carolina USA Coliseum | Leg 2 38
12.02.1988 Atlanta Georgia USA The Omni | Leg 2 39
13.02.1988 Chapel Hill North Carolina USA Dean E. Smith Center @ University of North Carolina | Leg 2 40
16.02.1988 Richfield Ohio USA Coliseum | Leg 2 41
17.02.1988 Cincinnati Ohio USA Riverfront Coliseum | Leg 2 42
19.02.1988 Houston Texas USA The Summit | Leg 2 43
20.02.1988 Lafayette Louisiana USA Cajundome | Leg 2 44
21.02.1988 Dallas Texas USA Reunion Arena | Leg 2 45
22.02.1988 Austin Texas USA Frank Erwin Center @ University of Texas | Leg 2 46
24.02.1988 Tucson Arizona USA Community Center Convention Hall | Leg 2 47
26.02.1988 Sacramento California USA ARCO Arena | Leg 2 48
27.02.1988 Oakland California USA Oakland-Alameda County Coliseum | Leg 2 49
28.02.1988 Reno Nevada USA Hilton Amphitheatre | Leg 2 50
01.03.1988 Fresno California USA Selland Arena | Leg 2 51
02.03.1988 Inglewood California USA Great Western Forum | Leg 2 52
04.03.1988 Santa Barbara California USA County Bowl | Leg 2 53
05.03.1988 Costa Mesa California USA Pacific Amphitheatre | Leg 2 54
08.03.1988 San Diego California USA Sports Arena | Leg 2 55
09.03.1988 Tempe Arizona USA University Activity Center | Leg 2 56
10.03.1988 Las Vegas Nevada USA Aladdin Amphitheatre | Leg 2 57
11.03.1988 Albuquerque New Mexico USA Tingley Coliseum | Leg 2 58
13.03.1988 Denver Colorado USA McNichols Sports Arena | Leg 2 59
30.03.1988 Honolulu Hawaii USA Neal Blaisdel Arena | Leg 3 60
04.04.1988 Tokyo Japan Yoyogi Olympic Pool | Leg 3 61
05.04.1988 Tokyo Japan Yoyogi Olympic Pool | Leg 3 62
07.04.1988 Tokyo Japan Yoyogi Olympic Pool | Leg 3 63
09.04.1988 Yokohama Japan Yokohama Arena | Leg 3 64
10.04.1988 Nagoya Japan Century Hall | Leg 3 65
12.04.1988 Osaka Japan Prefectual Gymnasium | Leg 3 66
13.04.1988 Osaka Japan Prefectual Gymnasium | Leg 3 67
Besetzung:
Jon Anderson - Vocals
Tony Kaye - Keyboards
Trevor Rabin - Guitars
Chris Squire - Bass
Alan White - Drums