YES - YES - Konzerttermine vergangener Touren

Tourdaten DRAMA Tour (August - Dezember 1980)

Tourdaten DRAMA Tour (August - Dezember 1980)

29.08.1980 Toronto Ontario Canada Maple Leaf Gardens first tour show| Leg 1 1
30.08.1980 Montréal Quebec Canada Forum | Leg 1 2
01.09.1980 Hartford Connecticut USA Civic Center Coliseum | Leg 1 3
02.09.1980 Portland Maine USA Cumberland County Civic Center | Leg 1 4
04.09.1980 New York City New York USA Madison Square Garden | Leg 1 5
05.09.1980 New York City New York USA Madison Square Garden | Leg 1 6
06.09.1980 New York City New York USA Madison Square Garden | Leg 1 7
08.09.1980 Providence Rhode Island USA Civic Center | Leg 1 8
09.09.1980 Boston Massachusetts USA Boston Garden | Leg 1 9
10.09.1980 Glen Falls New York USA Civic Center | Leg 1 10
11.09.1980 Landover Maryland USA Capitol Centre | Leg 1 11
12.09.1980 Philadelphia Pennsylvania USA Spectrum | Leg 1 12
13.09.1980 Philadelphia Pennsylvania USA Spectrum | Leg 1 13
14.09.1980 Binghamton New York USA Broome County Veterans Memorial Arena | Leg 1 14
16.09.1980 Rochester New York USA War Memorial | Leg 1 15
17.09.1980 Buffalo New York USA Memorial Auditorium | Leg 1 16
18.09.1980 Pittsburgh Pennsylvania USA Civic Arena | Leg 1 17
19.09.1980 Detroit Michigan USA Joe Louis Arena | Leg 1 18
20.09.1980 Richfield Ohio USA Coliseum | Leg 1 19
21.09.1980 Cincinnati Ohio USA Riverfront Coliseum | Leg 1 20
22.09.1980 Chicago Illinois USA International Amphitheatre | Leg 1 21
23.09.1980 Chicago Illinois USA International Amphitheatre | Leg 1 22
25.09.1980 St. Louis Missouri USA Checkerdome | Leg 1 23
26.09.1980 Tulsa Oklahoma USA Assembly Center | Leg 1 24
27.09.1980 Dallas Texas USA Reunion Arena | Leg 1 25
28.09.1980 San Antonio Texas USA Hemisphere Arena | Leg 1 26
29.09.1980 Houston Texas USA The Summit | Leg 1 27
01.10.1980 Tempe Arizona USA University Activity Center | cancelled
02.10.1980 San Diego California USA Sports Arena | Leg 1 28
03.10.1980 Los Angeles California USA Memorial Sports Arena | Leg 1 29
04.10.1980 Los Angeles California USA Memorial Sports Arena | Leg 1 30
05.10.1980 Fresno California USA Selland Arena | Leg 1 31
06.10.1980 San Francisco California USA Cow Palace | Leg 1 32
09.10.1980 St. Paul Minnesota USA Civic Center | Leg 1 33
10.10.1980 South Bend Indiana USA Notre Dame | Leg 1 34
11.10.1980 Champaign Illinois USA Assembly Hall | Leg 1 35
13.10.1980 Louisville Kentucky USA Louisville Gardens | Leg 1 36
14.10.1980 Nashville Tennessee USA Municipal Auditorium | Leg 1 37
16.10.1980 Memphis Tennessee USA Mid-South Coliseum | Leg 1 38
17.10.1980 Philadelphia Pennsylvania USA Spectrum | Leg 1 39
18.10.1980 Hampton Virginia USA Coliseum | Leg 1 40
19.10.1980 Uniondale New York USA Nassau Veterans Memorial Coliseum | Leg 1 41
20.10.1980 New Haven Connecticut USA Veterans Memorial Coliseum | cancelled
16.11.1980 Bristol England Hippodrome Theatre | Leg 2 42
17.11.1980 Oxford England New Theatre | Leg 2 43
19.11.1980 Birmingham England Odeon Theatre | Leg 2 44
20.11.1980 Birmingham England Odeon Theatre | Leg 2 45
22.11.1980 Deeside England Leisure Centre | Leg 2 46
24.11.1980 Leicester England De Montfort Hall | Leg 2 47
25.11.1980 Leicester England De Montfort Hall | Leg 2 48
27.11.1980 Glasgow Scotland Apollo Theatre | Leg 2 49
29.11.1980 Edinburgh Scotland Playhouse Theatre | Leg 2 50
30.11.1980 Edinburgh Scotland Playhouse Theatre | Leg 2 51
02.12.1980 Newcastle England City Hall | Leg 2 52
03.12.1980 Newcastle England City Hall | Leg 2 53
04.12.1980 Newcastle England City Hall | Leg 2 54
06.12.1980 Manchester England Apollo Theatre | Leg 2 55
07.12.1980 Manchester England Apollo Theatre | Leg 2 56
09.12.1980 Southampton England Gaumont Theatre | Leg 2 57
10.12.1980 Southampton England Gaumont Theatre | Leg 2 58
11.12.1980 Brighton England The Brighton Centre | Leg 2 59
12.12.1980 Lewisham England Odeon Theatre | Leg 2 60
14.12.1980 London England Hammersmith Odeon | Leg 2 61
15.12.1980 London England Hammersmith Odeon | Leg 2 62
16.12.1980 London England Hammersmith Odeon | Leg 2 63
17.12.1980 London England Rainbow Theatre | Leg 2 64
18.12.1980 London England Rainbow Theatre last tour show| Leg 2 65


Besetzung:
Geoff Downes - Keyboards
Trevor Horn - Vocals
Steve Howe - Guitars
Chris Squire - Bass
Alan White - Drums

Re: Tourdaten DRAMA Tour

Fotos von der Tour:







Re: Tourdaten DRAMA Tour

Vom Bostoner Konzert gibt es einen Livemitschnitt in mäßiger Qualität. Dennoch sind die Aufnahmen interessant. In Amerika lief die Tour besser als in Europa.

Re: Tourdaten DRAMA Tour

Eine typische Setlist der Drama-Tour, so war sie zumindest am 6. September 1980 in New York:

Young Persons Guide To The Orchestra
Apocalypse
Does It Really Happen?
Yours Is No Disgrace
Into The Lens
Clap
And You And I
Go Through This
Man In The White Car Suite
Parallels
We Can Fly From Here
Tempus Fugit
Amazing Grace/The Fish (Schindleria Praematurus)
Machine Messiah

Starship Trooper
Roundabout

Re: Tourdaten DRAMA Tour

Zitat: Fragile
Eine typische Setlist der Drama-Tour, so war sie zumindest am 6. September 1980 in New York:

Go Through This
We Can Fly From Here
Tempus FugitDiese 3 Aufnahmen gibt es auf "The Word Is Live"

Re: Tourdaten DRAMA Tour

Zitat: JJG
Zitat: Fragile
Eine typische Setlist der Drama-Tour, so war sie zumindest am 6. September 1980 in New York:

Go Through This
We Can Fly From Here
Tempus FugitDiese 3 Aufnahmen gibt es auf "The Word Is Live"Stimmt, leider aber nur in unterirdischer Tonqualität.