YES - YES - Konzerttermine vergangener Touren

Tourdaten FRAGILE Tour (September 1971 - März 1972)

Tourdaten FRAGILE Tour (September 1971 - März 1972)

24.09.1971 Devon England Queen's Hall first tour show | Leg 1 1
25.09.1971 Devizes England Devizes Corn Exchange | Leg 1 2
30.09.1971 Leicester England De Montfort Hall | Leg 1 3
01.10.1971 Manchester England Free Trade Hall | Leg 1 4
02.10.1971 Bradford England St. George's Concert Hall | Leg 1 5
03.10.1971 Hemel Hempstead England Pavilion | Leg 1 6
04.10.1971 Aberdeen Scotland Music Hall | Leg 1 7
06.10.1971 Glasgow Scotland Greens Playhouse | Leg 1 8
08.10.1971 London England Royal Festival Hall | Leg 1 9
09.10.1971 Edinburgh Scotland Empire Theatre | cancelled
10.10.1971 Dundee Scotland Caird Hall | Leg 1 10
11.10.1971 Wolverhampton England Civic Hall | Leg 1 11
12.10.1971 Bristol England Colston Hall | Leg 1 12
13.10.1971 Sheffield England City Hall | Leg 1 13
15.10.1971 Stockton England ABC | Leg 1 14
16.10.1971 Newcastle England City Hall | Leg 1 15
17.10.1971 Stoke England Trentham Gardens | Leg 1 16
18.10.1971 Birmingham England Town Hall | Leg 1 17
21.10.1971 Warwick England Warwick University | Leg 1 18
22.10.1971 Leeds England Leeds University | Leg 1 19
23.10.1971 Edinburgh Scotland Empire Theatre | Leg 1 20
25.10.1971 Chatham England Central Hall | Leg 1 21
26.10.1971 Liverpool England Liverpool Stadium | Leg 1 22
27.10.1971 Southampton England Guild Hall | Leg 1 23
28.10.1971 Southampton England Guild Hall | Leg 1 24
29.10.1971 Rotterdam Holland Sportpaleis Ahoy | cancelled
31.10.1971 Amsterdam Holland Concertgebouw | Leg 1 25
01.11.1971 Waterbury Connecticut USA Palace Theatre | 2 26
02.11.1971 Oakland California USA Oakland-Alameda County Coliseum | cancelled
03.11.1971 Los Angeles California USA Whisky A Go Go | Leg 2 27
04.11.1971 Los Angeles California USA Whisky A Go Go | Leg 2 28
05.11.1971 Los Angeles California USA Whisky A Go Go | Leg 2 29
06.11.1971 Los Angeles California USA Whisky A Go Go | Leg 2 30
07.11.1971 Los Angeles California USA Whisky A Go Go | Leg 2 31
08.11.1971 San Francisco California USA Winterland Arena | Leg 2 32
09.11.1971 San Diego California USA Coliseum | Leg 2 33
10.11.1971 Inglewood California USA Great Western Forum | Leg 2 34
11.11.1971 Hollywood California USA Forum | Leg 2 35
12.11.1971 Philadelphia Pennsylvania USA Spectrum | Leg 2 36
13.11.1971 Philadelphia Pennsylvania USA Spectrum | Leg 2 37
14.11.1971 Chicago Illinois USA Arie Crown Theatre | Leg 2 38
15.11.1971 Detroit Michigan USA Easttown Theatre | Leg 2 39
16.11.1971 Detroit Michigan USA Easttown Theatre | Leg 2 40
17.11.1971 Elyria Ohio USA Elyria Catholic High School | Leg 2 41
19.11.1971 Williamsburg Virginia USA William And Mary Memorial Hall | Leg 2 42
20.11.1971 Durham North Carolina USA Duke University | Leg 2 43
21.11.1971 De Land Florida USA Pit - Stetson University | Leg 2 44
22.11.1971 Atlanta Georgia USA Municipal Auditorium | Leg 2 45
23.11.1971 Baltimore Maryland USA (???) | Leg 2 46
24.11.1971 New York City New York USA Academy Of Music | Leg 2 47
25.11.1971 New York City New York USA Academy Of Music | Leg 2 48
27.11.1971 New York City New York USA Ritz Theater | Leg 2 49
28.11.1971 Stony Brook New York USA Pritchard Gymnasium | Leg 2 50
30.11.1971 New York City New York USA Genesio College | Leg 2 51
01.12.1971 Waterbury Connecticut USA Palace Theatre | Leg 2 52
02.12.1971 Cincinnati Ohio USA Ohio Reflections | Leg 2 53
03.12.1971 Akron Ohio USA Akron Civic Theatre | Leg 2 54
04.12.1971 Gettysburg Pennsylvania USA Gettysburg College | Leg 2 55
05.12.1971 Plattsburgh New York USA SUNY College Gymnasium | Leg 2 56
08.12.1971 Pittsburgh Pennsylvania USA Civic Arena | Leg 2 57
09.12.1971 Gaithersburg Maryland USA Shady Grove Music Fair | Leg 2 58
10.12.1971 Carlisle Pennsylvania USA Penn Dickinson College | Leg 2 59
11.12.1971 Garden City New York USA Nassau Community College 2 shows | Leg 2 60+61
12.12.1971 Newark New Jersey USA State College | Leg 2 62
14.12.1971 Boston Massachusetts USA Orpheum Theatre | Leg 2 63
15.12.1971 Cleveland Ohio USA Allen Theatre | Leg 2 64
16.12.1971 Pittsburgh Pennsylvania USA Syria Mosque | Leg 2 65
18.12.1971 New Orleans Louisiana USA Warehouse | Leg 2 66
14.01.1972 London England Rainbow Theatre | Leg 3 67
15.01.1972 London England Rainbow Theatre | Leg 3 68
19.01.1972 Leuven Belgium University of Leuven | Leg 3 69
20.01.1972 Antwerp Belgium Cinema Roma | Leg 3 70
21.01.1972 Amsterdam Holland Concertgebouw | Leg 3 71
22.01.1972 Brussels Belgium (???) | Leg 3 72
23.01.1972 Rotterdam Holland De Doelen | Leg 3 73
28.01.1972 Bristol England Top Rank Suite | Leg 3 74
29.01.1972 Boston England Starlight Room | Leg 3 75
30.01.1972 Bristol England Colston Hall | Leg 3 76
31.01.1972 Manchester England Free Trade Hall | Leg 3 77
18.02.1972 Bethany West Virginia USA Bethany College | Leg 4 78
19.02.1972 New York City New York USA Academy Of Music | Leg 4 79
20.02.1972 Buffalo New York USA Kleinhans Music Hall Auditorium | postponed to 28.02.1972
21.02.1972 Asbury Park New Jersey USA Sunshine Inn | Leg 4 80
22.02.1972 Princeton New Jersey USA McCarter Theater | Leg 4 81
23.02.1972 New York City New York USA Academy Of Music | Leg 4 82
24.02.1972 Burlington Vermont USA Patrick Gymnasium - University Of Vermont | Leg 4 83
25.02.1972 Smithfield Rhode Island USA Bryant College Gymnasium | Leg 4 84
26.02.1972 Passaic New Jersey USA Capital Theatre | Leg 4 85
27.02.1972 Waterbury Connecticut USA Palace Theatre | Leg 4 86
28.02.1972 Buffalo New York USA Kleinhans Music Hall Auditorium | Leg 4 87
29.02.1972 New York City New York USA Ritz Theater | Leg 4 88
01.03.1972 Rochester New York USA Auditorium Center | Leg 4 89
02.03.1972 Syracuse New York USA Onondaga County War Memorial | Leg 4 90
03.03.1972 Richmond Virginia USA Coliseum | cancelled
04.03.1972 Salem Virginia USA Civic Center | Leg 4 91
05.03.1972 Virginia Beach Virginia USA Civic Center | Leg 4 92
06.03.1972 Wilmington North Carolina USA Hanover Hall | Leg 4 93
07.03.1972 Kutztown Pennsylvania USA State College | Leg 4 94
08.03.1972 Shippensburg Pennsylvania USA University | Leg 4 95
10.03.1972 San Francisco California USA Winterland Arena | Leg 4 96
11.03.1972 San Francisco California USA Winterland Arena | Leg 4 97
13.03.1972 Denver Colorado USA Coliseum | Leg 4 98
14.03.1972 Spokane Washington USA Coliseum | Leg 4 99
15.03.1972 Inglewood California USA Great Western Forum | Leg 4 100
16.03.1972 Tucson Arizona USA Community Center Convention Hall | Leg 4 101
17.03.1972 San Bernadino California USA Swing Auditorium | Leg 4 102
18.03.1972 San Diego California USA Sports Arena | Leg 4 103
19.03.1972 Las Vegas Nevada USA Convention Center Rotunda | Leg 4 104
21.03.1972 Chicago Illinois USA Arie Crown Theatre | Leg 4 105
22.03.1972 Detroit Michigan USA Cobo Conference & Exhibition Center | Leg 4 106
23.03.1972 Cincinnati Ohio USA Music Hall | Leg 4 107
24.03.1972 South Bend Indiana USA Morris Civic Auditorium | Leg 4 108
25.03.1972 Columbus Ohio USA Memorial Hall | Leg 4 109
26.03.1972 Mentor Ohio USA Lakeland Community College | Leg 4 110
27.03.1972 Boston Massachusetts USA Aquarius Theater last tour show | Leg 4 111


Besetzung:
Jon Anderson - Vocals
Steve Howe - Guitars
Bill Bruford - Drums
Chris Squire - Bass
Rick Wakeman - Keyboards

Re: Tourdaten FRAGILE Tour

Die "Sounding Out"-Doku mit Konzertausschnitten vom 03.10.1971.

Part 1
http://www.youtube.com/watch?v=VRMRic9DqjY&feature=related

Part 2
http://www.youtube.com/watch?v=KbMueoRuX9I&feature=related

Part 3
http://www.youtube.com/watch?v=TWKhYICriCs&feature=related