Tourdaten RELAYER Tour (November 1974 - August 1975)
08.11.1974 Columbus Ohio USA St John's Arena first tour show | Leg 1 1
13.11.1974 Madison Wisconsin USA Dane County Memorial Coliseum | Leg 1 2
14.11.1974 South Bend Indiana USA Notre Dame | Leg 1 3
15.11.1974 Indianapolis Indiana USA Indiana Convention Center | Leg 1 4
16.11.1974 Normal Illinois USA Horton Fieldhouse @ Illinois State University | Leg 1 5
17.11.1974 St. Louis Missouri USA Kiel Auditorium | Leg 1 6
18.11.1974 Detroit Michigan USA Cobo Conference & Exhibition Center | Leg 1 7
20.11.1974 New York City New York USA Madison Square Garden | Leg 1 8
21.11.1974 Buffalo New York USA Memorial Auditorium | Leg 1 9
22.11.1974 Richfield Ohio USA Coliseum | Leg 1 10
23.11.1974 Charleston West Virginia USA Civic Center Coliseum | Leg 1 11
24.11.1974 Greensboro North Carolina USA Coliseum | Leg 1 12
25.11.1974 Knoxville Tennessee USA Civic Auditorium | Leg 1 13
28.11.1974 Miami Florida USA Jai Alai Fronton | Leg 1 14
29.11.1974 Lakeland Florida USA Civic Center Arena | Leg 1 15
30.11.1974 Atlanta Georgia USA The Omni | Leg 1 16
01.12.1974 Baton Rouge Louisiana USA Louisiana State University | Leg 1 17
02.12.1974 Houston Texas USA Astrodome | Leg 1 18
04.12.1974 Fort Worth Texas USA Tarrant County Convention Center | Leg 1 19
05.12.1974 Tulsa Oklahoma USA Convention Center Arena | Leg 1 20
06.12.1974 Lawrence Kansas USA Allen Fieldhouse | Leg 1 21
07.12.1974 Iowa City Iowa USA University Of Iowa | Leg 1 22
08.12.1974 Louisville Kentucky USA Louisville Gardens | Leg 1 23
10.12.1974 New Haven Connecticut USA Veterans Memorial Coliseum | Leg 1 24
11.12.1974 Boston Massachusetts USA Boston Garden | Leg 1 25
12.12.1974 Baltimore Maryland USA Civic Center | Leg 1 26
13.12.1974 Pittsburgh Pennsylvania USA Civic Arena | Leg 1 27
14.12.1974 Philadelphia Pennsylvania USA Spectrum | Leg 1 28
15.12.1974 Cincinnati Ohio USA Cincinnati Gardens | Leg 1 29
16.12.1974 Chicago Illinois USA International Amphitheatre | Leg 1 30
17.12.1974 St. Paul Minnesota USA Civic Center | Leg 1 31
15.04.1975 Newcastle England City Hall | Leg 2 32
16.04.1975 Newcastle England City Hall | Leg 2 33
17.04.1975 Newcastle England City Hall | Leg 2 34
18.04.1975 Glasgow Scotland Apollo Theatre | Leg 2 35
19.04.1975 Glasgow Scotland Apollo Theatre | Leg 2 36
20.04.1975 Edinburgh Scotland Usher Hall | Leg 2 37
21.04.1975 Edinburgh Scotland Usher Hall | Leg 2 38
23.04.1975 Preston England Guildhall | Leg 2 39
24.04.1975 Leicester England De Montfort Hall | Leg 2 40
25.04.1975 Leicester England De Montfort Hall | Leg 2 41
27.04.1975 Liverpool England Empire Theatre | Leg 2 42
28.04.1975 Liverpool England Empire Theatre | Leg 2 43
29.04.1975 Manchester England Palace Theatre | Leg 2 44
30.04.1975 Manchester England Palace Theatre | Leg 2 45
02.05.1975 Cardiff Wales Capitol Theatre | Leg 2 46
03.05.1975 Cardiff Wales Capitol Theatre | Leg 2 47
05.05.1975 Bristol England Colston Hall | Leg 2 48
06.05.1975 Bristol England Colston Hall | Leg 2 49
07.05.1975 Bristol England Colston Hall | Leg 2 50
10.05.1975 London England Queen's Park Rangers Football Ground | Leg 2 51
12.05.1975 Southampton England Gaumont Theatre | Leg 2 52
13.05.1975 Southampton England Gaumont Theatre | Leg 2 53
14.05.1975 Southampton England Gaumont Theatre | Leg 2 54
17.05.1975 Stoke England Victoria Ground | Leg 2 55
17.06.1975 Denver Colorado USA Coliseum | Leg 3 56
18.06.1975 Salt Lake City Utah USA Salt Palace Convention Center | Leg 3 57
19.06.1975 Las Vegas Nevada USA Convention Center Rotunda | Leg 3 58
20.06.1975 Tucson Arizona USA Community Center Convention Hall | Leg 3 59
21.06.1975 Hollywood California USA Hollywood Bowl | Leg 3 60
22.06.1975 Tempe Arizona USA Feyline Fields | Leg 3 61
23.06.1975 Long Beach California USA Arena | Leg 3 62
24.06.1975 San Diego California USA Sports Arena | Leg 3 63
25.06.1975 San Francisco California USA Cow Palace | Leg 3 64
27.06.1975 Vancouver British Columbia Canada Pacific Coliseum @ Pacific National Exhibition | Leg 3 65
28.06.1975 Seattle Washington USA Center Coliseum | Leg 3 66
29.06.1975 Portland Oregon USA Memorial Coliseum | Leg 3 67
02.07.1975 Lincoln Nebraska USA Pershing Municipal Auditorium | Leg 3 68
03.07.1975 Kansas City Missouri USA Municipal Auditorium | Leg 3 69
04.07.1975 Chicago Illinois USA Stadium | Leg 3 70
05.07.1975 Evansville Indiana USA Roberts Municipal Stadium | Leg 3 71
06.07.1975 Memphis Tennessee USA Mid-South Coliseum | Leg 3 72
07.07.1975 Little Rock Arkansas USA Barton Coliseum | cancelled
08.07.1975 Nashville Tennessee USA Municipal Auditorium | Leg 3 73
09.07.1975 Edwardsville Illinois USA "Mississippi River Festival" | Leg 3 74
10.07.1975 Indianapolis Indiana USA Market Square Arena | Leg 3 75
11.07.1975 Cleveland Ohio USA Municipal Stadium | Leg 3 76
12.07.1975 Buffalo New York USA Rich Stadium | Leg 3 77
13.07.1975 Jersey City New Jersey USA Roosevelt Stadium | postponed to 25.07.1975
15.07.1975 Fort Wayne Indiana USA Allen County War Memorial Coliseum | Leg 3 78
16.07.1975 Milwaukee Wisconsin USA MECCA Arena | Leg 3 79
18.07.1975 Montréal Quebec Canada Forum | Leg 3 80
19.07.1975 Toronto Ontario Canada Maple Leaf Gardens | Leg 3 81
20.07.1975 Ypsilanti Michigan USA Rynearson Stadium | Leg 3 82
21.07.1975 Philadelphia Pennsylvania USA Spectrum | Leg 3 83
22.07.1975 Philadelphia Pennsylvania USA Spectrum | Leg 3 84
23.07.1975 Providence Rhode Island USA Civic Center | Leg 3 85
24.07.1975 Landover Maryland USA Capitol Centre | Leg 3 86
25.07.1975 Jersey City New Jersey USA Roosevelt Stadium | Leg 3 87
23.08.1975 Reading England "Reading Rock Festival" last tour show | Leg 4 88
Besetzung:
Jon Anderson - Vocals
Steve Howe - Guitars
Patrick Moraz - Keyboards
Chris Squire - Bass
Alan White Drums