YES - YES - Konzerttermine vergangener Touren

Tourdaten YES 2002/FULL CIRCLE Tour (Juli 2002 - Oktober 2003)

Tourdaten YES 2002/FULL CIRCLE Tour (Juli 2002 - Oktober 2003)

17.07.2002 Seattle Washington USA Paramount Theatre first tour show | Leg 1 1
19.07.2002 Kelseyville California USA Konocti Field Amphitheatre | Leg 1 2
20.07.2002 Mountain View California USA Shoreline Amphitheatre | Leg 1 3
22.07.2002 Denver Colorado USA City Lights Pavillion | Leg 1 4
23.07.2002 Bonner Springs Kansas USA Sandstone Amphitheatre | Leg 1 5
25.07.2002 Maryland Heights Missouri USA UMB Bank Pavillion Amphitheatre | Leg 1 6
26.07.2002 Chicago Illinois USA Theatre | Leg 1 7
27.07.2002 Detroit Michigan USA Fox Theatre | Leg 1 8
29.07.2002 Cuyahoga Falls Ohio USA Blossom Music Center | Leg 1 9
31.07.2002 Toronto Ontario Canada Molson Amphitheatre | Leg 1 10
02.08.2002 Mansfield Massachusetts USA Tweeter Center For The Performing Arts | Leg 1 11
03.08.2002 Wantagh New York USA Jones Beach Amphitheatre | Leg 1 12
05.08.2002 New York City New York USA Radio City Music Hall | Leg 1 13
06.08.2002 Holmdel New Jersey USA PNC Bank Arts Center @ Garden State | Leg 1 14
08.08.2002 Camden New Jersey USA Tweeter Center | Leg 1 15
09.08.2002 Columbia Maryland USA Merriweather Post Pavillion | Leg 1 16
11.08.2002 West Palm Beach Florida USA Mars Music Amphitheatre | Leg 1 17
13.08.2002 Atlanta Georgia USA Hi-Fi Buys | Leg 1 18
15.08.2002 The Woodlands Texas USA Cynthia Woods Mitchell Pavilion | Leg 1 19
16.08.2002 Bee Cave Texas USA The Backyard | Leg 1 20
17.08.2002 Dallas Texas USA Smirnoff Amphitheatre | Leg 1 21
20.08.2002 Santa Fe New Mexico USA Paolo Soleri Amphitheatre | Leg 1 22
21.08.2002 Phoenix Arizona USA Cricket Pavilion | Leg 1 23
23.08.2002 Universal City California USA Universal Amphitheatre | Leg 1 24
24.08.2002 Las Vegas Nevada USA Hilton Showroom | Leg 1 25
25.08.2002 Las Vegas Nevada USA Hilton Showroom | Leg 1 26
24.10.2002 Clearwater Florida USA Ruth Eckerd Hall - Center For The Performing Arts | Leg 2 27
25.10.2002 Atlanta Georgia USA Chastain Park Amphitheatre | Leg 2 28
27.10.2002 South Bend Indiana USA Morris Performing Arts Center | Leg 2 29
28.10.2002 Columbus Ohio USA Value Center Arena - Jerome Schottenstein Center | Leg 2 30
30.10.2002 Fort Wayne Indiana USA Embassy Center Theatre | Leg 2 31
31.10.2002 University Park Pennsylvania USA Bryce Jordan Center | Leg 2 32
02.11.2002 Wallingford Connecticut USA Oakdale Music Theatre | Leg 2 33
04.11.2002 Albany New York USA Pepsi Arena | Leg 2 34
05.11.2002 Rochester New York USA Blue Cross Arena | Leg 2 35
07.11.2002 Durham New Hampshire USA Whittlemore Center Arena | Leg 2 36
08.11.2002 Upper Darby Pennsylvania USA Tower Theatre | Leg 2 37
09.11.2002 Upper Darby Pennsylvania USA Tower Theatre | Leg 2 38
11.11.2002 Newark New Jersey USA New Jersey Performing Arts Center | Leg 2 39
12.11.2002 Washington District Of Columbia USA D.A.R. Constitution Hall | Leg 2 40
15.11.2002 Akron Ohio USA Civic Theatre | Leg 2 41
16.11.2002 Toronto Ontario Canada Ontario Massey Hall | Leg 2 42
17.11.2002 Ottawa Ontario Canada Corel Centre | Leg 2 43
19.11.2002 Madison Wisconsin USA Alliant Energy Center | Leg 2 44
21.11.2002 Chicago Illinois USA Theatre | Leg 2 45
22.11.2002 Milwaukee Wisconsin USA Riverside Theatre | Leg 2 46
23.11.2002 Minneapolis Minnesota USA Historic Orpheum Theatre | Leg 2 47
26.11.2002 Spokane Washington USA Star Theatre | Leg 2 48
27.11.2002 Seattle Washington USA Benaroya Hall | Leg 2 49
29.11.2002 Lake Tahoe Nevada USA Circus Maximus Showroom - Caesars Tahoe | Leg 2 50
30.11.2002 Cupertino California USA Flint Center | Leg 2 51
02.12.2002 San Diego California USA Copley Symphony Hall | Leg 2 52
03.12.2002 Las Vegas Nevada USA Hard Rock Cafe/The Joint | Leg 2 53
05.12.2002 Universal City California USA Universal Amphitheatre | Leg 2 54
08.12.2002 Mexico City Mexico Auditorio Nacional | Leg 2 55
03.06.2003 Dublin Ireland Vicar Street | Leg 3 56
05.06.2003 Cardiff Wales International Arena | Leg 3 57
06.06.2003 Nottingham England Royal Concert Hall | Leg 3 58
08.06.2003 Solvesborg Sweden "Sweden Rock Festival" | Leg 3 59
10.06.2003 Hamburg Germany "Hamburg Stadtpark Festival" | Leg 3 60
11.06.2003 Berlin Germany Tempodrom | Leg 3 61
12.06.2003 Leipzig Germany Parkbühne | Leg 3 62
14.06.2003 Dresden Germany Garde | Leg 3 63
15.06.2003 Warsaw Poland Sala Kongresowa | Leg 3 64
17.06.2003 Prague Czech Republic T-Mobile Arena | Leg 3 65
18.06.2003 Budapest Hungary Arena | Leg 3 66
20.06.2003 Stuttgart Germany Freilichtbühne Killesberg | Leg 3 67
21.06.2003 Mainz Germany Rheingoldhalle | Leg 3 68
22.06.2003 Brussels Belgium Cirque Royal | Leg 3 69
24.06.2003 Rotterdam Holland Sportspaleis Ahoy | Leg 3 70
25.06.2003 Hannover Germany Parkbühne | Leg 3 71
28.06.2003 Paris France Palais des Congrès | Leg 3 72
29.06.2003 Glastonbury England "Glastonbury Festival" | Leg 3 73
01.07.2003 London England Hammersmith Odeon | Leg 3 74
02.07.2003 London England Hammersmith Odeon | Leg 3 75
03.07.2003 Birmingham England National Indoor Arena | Leg 3 76
05.07.2003 Liverpool England King´s Dock | Leg 3 77
06.07.2003 Edinburgh Scotland Playhouse Theatre | Leg 3 78
08.07.2003 Bonn Germany Museumsplatz der Kunst | Leg 3 79
09.07.2003 München Germany "Tollwood Festival" | Leg 3 80
11.07.2003 Rome Italy Viale Delle Olimpiade | Leg 3 81
12.07.2003 Vado Ligure Italy Stadio Chittolina | Leg 3 82
14.07.2003 Montreux Switzerland Auditorium Stravinski "Montreux Jazz Festival" | Leg 3 83
15.07.2003 Singen Germany Hohentwiel | Leg 3 84
17.07.2003 London England Hyde Park | cancelled
19.07.2003 Barcelona Spain Razzmataz | Leg 3 85
21.07.2003 Estepona Spain Plaza de Toros | Leg 3 86
22.07.2003 Madrid Spain Patio Central Cuartel Conde Duque | Leg 3 87
12.09.2003 Osaka Japan Kouseinennkin Kaikan | Leg 4 88
14.09.2003 Tokyo Japan International Forum Hall - A | Leg 4 89
15.09.2003 Tokyo Japan International Forum Hall - A | Leg 4 90
16.09.2003 Yokohama Japan Kanagawa Kenmin-Hall | Leg 4 91
19.09.2003 Melbourne Australia Vodafone Arena | Leg 4 92
20.09.2003 Sydney Australia Entertainment Centre | Leg 4 93
23.09.2003 Perth Australia Burswood Theatre | Leg 4 94
25.09.2003 Singapore Singapore Suntec City Hall 602 | Leg 4 95
27.09.2003 Honolulu Hawaii USA Neal Blaisdel Arena | Leg 4 96
04.10.2003 Irvine California USA Verizon Wireless Amphitheatre last tour show | Leg 5 97


Besetzung:
Jon Anderson - Gesang
Steve Howe - Gitarre
Rick Wakeman - Keyboards
Chris Squire - Bass
Alan White - Schlagzeug

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

YES - LIVE IN CAMDEN, NEW JERSEY (08.08.2002)

Siberian Khatru
http://www.youtube.com/watch?v=J0anJn7heS8

America (Part 1)
http://www.youtube.com/watch?v=NoPBGpEDJrI

America (Part 2)
http://www.youtube.com/watch?v=fusOCA9O_As

In The Presence Of (Part 1)
http://www.youtube.com/watch?v=sS01TDB4638

In The Presence Of (Part 2)
http://www.youtube.com/watch?v=pXSOjSdlWOs

South Side Of The Sky (Part 1)
http://www.youtube.com/watch?v=u5FQJ6zZklo

South Side Of The Sky (Part 2)
http://www.youtube.com/watch?v=RGh-l_8O-pQ

The Revealing Science Of God (Part 1)
http://www.youtube.com/watch?v=qKpiLNyXz0c

The Revealing Science Of God (Part 2)
http://www.youtube.com/watch?v=eWEgeg38WR8

The Revealing Science Of God (Part 3)
http://www.youtube.com/watch?v=QdmIVxQpuLo

Leaves Of Green/The Little Galliard
http://www.youtube.com/watch?v=9dxfMoB2pVo

Show Me
http://www.youtube.com/watch?v=Sa3iV5SyTww

Wakeman Solo
http://www.youtube.com/watch?v=Jx7ZMh7MMjA

Heart Of The Sunrise (Part 1)
http://www.youtube.com/watch?v=9LB4CvJmo4c

Heart Of The Sunrise (Part 2)
http://www.youtube.com/watch?v=dTLwTa67k3U

Magnification
http://www.youtube.com/watch?v=9BTBZXqkAnA

Don´t Kill The Whale
http://www.youtube.com/watch?v=9LF0iBxOH8w

Whitefish/On The Silent Wings Of Freedom
http://www.youtube.com/watch?v=eMzAWTn_Np0

Awaken (Part 1)
http://www.youtube.com/watch?v=UMGhOzBDiqU

Awaken (Part 2)
http://www.youtube.com/watch?v=TPiP8cc2rqQ

Roundabout
http://www.youtube.com/watch?v=YjgEoHVgMYE

Yours Is No Disgrace (Part 1)
http://www.youtube.com/watch?v=47weu4eQbKE

Yours Is No Disgrace (Part 2)
http://www.youtube.com/watch?v=o_yJsdzF8E0

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

Klasse, danke für die Links, Fragile!

Da sind ja noch unbesehene Schätze auf Youtube

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

Nix zu danken. Hätten sie mal lieber das anstatt Montreux veröffentlicht.

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

Ja, ich fragte mich auch gerade, wieso es da so klasse Filmaterial gibt...!

Ich find die Montreux-Konzerte qualitativ immer ziemlich gut, aber hier gefällt es mir besser, dass das Bühnenbild mit dabei da ist. Und die Setlist ist auch interessanter.


Weißt du was über den Rahmen dieser Aufnahme?

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

Toll endlich wieder mal "Leaves Of Green" vom Meister.
Fragile ist ein Goldgräber in Sachen "YouTube".

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

Kenn mich bei Steve solo net so aus. Ist The Little Galliard ein Solostück von ihm?

Das Wakey Solo dort ist auch gut, da Wakey kurz Wonderous Stories und And You And I anspielt.

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

Die Aufnahme scheint ja immerhin semi-professionell zu sein

Verschiedene Perspektiven

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

Zitat: Royale
Die Aufnahme scheint ja immerhin semi-professionell zu sein

Verschiedene Perspektiven Wenn ja mehrere Kameras am Werk waren, dann kann man nur hoffen, dass sie irgendwann mal offiziell das Licht der Welt erblicken werden.
Oder "YouTube" gibts irgendwann in 5.1 .

Re: Tourdaten Yes 2002/FULL CIRCLE Tour

Zitat: JJG
Wenn ja mehrere Kameras am Werk waren, dann kann man nur hoffen, dass sie irgendwann mal offiziell das Licht der Welt erblicken werden.
Oder "YouTube" gibts irgendwann in 5.1 .Die Qualität von QPR übertrifft diese Aufnahme ja. Also dürfte von der Qualität her kein Einsrpuch kommen.

Youtube in 5.1 brauch ich nicht- hab die technischen Möglichkeiten gar nicht. Länger als 10 Minuten und HD ready würd mir ja schon reichen