Tourdaten UNION/AROUND THE WORLD IN 80 DATES Tour (April 1991 - März 1992)
09.04.1991 Pensacola Florida USA Civic Center first tour show | Leg 1 1
12.04.1991 Atlantic City New Jersey USA Trump Taj Majal Casino | Leg 1 2
13.04.1991 Atlantic City New Jersey USA Trump Taj Majal Casino | Leg 1 3
14.04.1991 East Rutherford New Jersey USA Brendan Byrne Arena | Leg 1 4
16.04.1991 Philadelphia Pennsylvania USA Spectrum | Leg 1 5
17.04.1991 Worcester Massachusetts USA Centrum Centre | Leg 1 6
18.04.1991 Hartford Connecticut USA Civic Center Coliseum | Leg 1 7
19.04.1991 Fairfax Virginia USA Patriot Center | Leg 1 8
20.04.1991 Uniondale New York USA Nassau Veterans Memorial Coliseum | Leg 1 9
22.04.1991 Quebec City Quebec Canada Le Colisée | Leg 1 10
23.04.1991 Toronto Ontario Canada SkyDome | Leg 1 11
24.04.1991 Montréal Quebec Canada Forum | Leg 1 12
25.04.1991 Albany New York USA Knickerbocker Arena | Leg 1 13
26.04.1991 Buffalo New York USA Memorial Auditorium | Leg 1 14
27.04.1991 Auburn Hills Michigan USA The Palace of Auburn Hills | Leg 1 15
29.04.1991 Richfield Ohio USA Coliseum | Leg 1 16
30.04.1991 Rosemont Illinois USA Rosemont Horizon | postponed to 06.05.1991
01.05.1991 Minneapolis Minnesota USA Target Center | postponed to 07.05.1991
03.05.1991 Kalamazoo Michigan USA Wings Stadium | Leg 1 17
04.05.1991 Dayton Ohio USA Ervin J. Nutter Center | Leg 1 18
05.05.1991 Champaign Illinois USA Assembly Hall | Leg 1 19
06.05.1991 Rosemont Illinois USA Rosemont Horizon | Leg 1 20
07.05.1991 Minneapolis Minnesota USA Target Center | Leg 1 21
09.05.1991 Denver Colorado USA McNichols Sports Arena | Leg 1 22
11.05.1991 Phoenix Arizona USA Blockbuster Desert Sky Pavilion | Leg 1 23
12.05.1991 Las Vegas Nevada USA Thomas And Mack Center | Leg 1 24
14.05.1991 San Diego California USA Sports Arena | Leg 1 25
15.05.1991 Inglewood California USA Great Western Forum | Leg 1 26
16.05.1991 Sacramento California USA Arco Arena | Leg 1 27
17.05.1991 Oakland California USA Oakland-Alameda County Coliseum | Leg 1 28
19.05.1991 Portland Oregon USA Memorial Coliseum | Leg 1 29
20.05.1991 Vancouver British Columbia Canada Pacific Coliseum @ Pacific National Exhibition | Leg 1 30
21.05.1991 Seattle Washington USA Center Coliseum | Leg 1 31
29.05.1991 Frankfurt Germany Festhalle | Leg 2 32
30.05.1991 München Germany Olympiahalle | Leg 2 33
31.05.1991 Stuttgart Germany Schleyerhalle | Leg 2 34
01.06.1991 Oldenburg Germany Weser-Ems-Halle | Leg 2 35
02.06.1991 Köln Germany Sporthalle | Leg 2 36
03.06.1991 Paris France Le Zenith | Leg 2 37
04.06.1991 Paris France Le Zenith | Leg 2 38
06.06.1991 Grenoble France Le Summum | Leg 2 39
07.06.1991 Marseille France Palais des Sports | Leg 2 40
08.06.1991 Toulouse France Palais des Sports | Leg 2 41
10.06.1991 Zürich Switzerland Hallenstadion | Leg 2 42
12.06.1991 Rome Italy Palazzo di Palaeur dello Sport | Leg 2 43
13.06.1991 Milan Italy Palatrussardi | Leg 2 44
16.06.1991 Athens Greece Sports Palace | cancelled
20.06.1991 Budapest Hungary MTK Stadion | cancelled
22.06.1991 Brussels Belgium Forest National | Leg 2 45
23.06.1991 Rotterdam Holland Sportspaleis Ahoy | Leg 2 46
25.06.1991 Birmingham England National Exhibition Centre | Leg 2 47
26.06.1991 Birmingham England National Exhibition Centre | Leg 2 48
28.06.1991 London England Wembley Arena | Leg 2 49
29.06.1991 London England Wembley Arena | Leg 2 50
30.06.1991 London England Wembley Arena | Leg 2 51
05.07.1991 Tampa Florida USA Florida State Fairgrounds | Leg 3 52
06.07.1991 Miami Florida USA Arena | Leg 3 53
07.07.1991 Orlando Florida USA Arena | Leg 3 54
09.07.1991 Atlanta Georgia USA Coca-Cola Lakewood Amphitheatre | Leg 3 55
10.07.1991 Raleigh North Carolina USA Alltel Pavilion Amphitheatre | Leg 3 56
12.07.1991 Philadelphia Pennsylvania USA Spectrum | Leg 3 57
13.07.1991 Philadelphia Pennsylvania USA Spectrum | Leg 3 58
14.07.1991 Lake Placid New York USA Olympic Center | Leg 3 59
15.07.1991 New York City New York USA Madison Square Garden | Leg 3 60
16.07.1991 Holmdel New Jersey USA PNC Bank Arts Center @ Garden State | Leg 3 61
18.07.1991 Mansfield Massachusetts USA Great Woods Center For The Performing Arts | Leg 3 62
19.07.1991 Canandaguia New York USA Finger Lakes Performing Arts Center | Leg 3 63
20.07.1991 Landover Maryland USA Capitol Centre | Leg 3 64
21.07.1991 Wantagh New York USA Jones Beach Amphitheatre | Leg 3 65
22.07.1991 Middletown New York USA Orange County Fairgrounds Speedway | Leg 3 66
24.07.1991 Burgettstown Pennsylvania USA Star Lake Amphitheatre | Leg 3 67
25.07.1991 Tinley Park Illinois USA World Music Theatre | Leg 3 68
26.07.1991 East Troy Wisconsin USA Alpine Valley Music Theatre | Leg 3 69
27.07.1991 Maryland Heights Missouri USA Riverport Amphitheatre | Leg 3 70
28.07.1991 Cincinnati Ohio USA Riverfront Coliseum | Leg 3 71
30.07.1991 Clarkston Michigan Pine Knob Music Center | Leg 3 72
31.07.1991 Noblesville Indiana USA Deer Creek Music Center | Leg 3 73
01.08.1991 Lafayette Louisiana USA Cajundome | Leg 3 74
02.08.1991 The Woodlands Texas USA Cynthia Woods Mitchell Pavilion | Leg 3 75
03.08.1991 Dallas Texas USA Starplex Amphitheatre | Leg 3 76
06.08.1991 Costa Mesa California USA Pacific Amphitheatre | Leg 3 77
07.08.1991 Concord California USA Pavillion | Leg 3 78
08.08.1991 Mountain View California USA Shoreline Amphitheatre | Leg 3 79
29.02.1992 Tokyo Japan Yoyogi Olympic Pool | Leg 4 80
02.03.1992 Osaka Japan Castle Hall | Leg 4 81
03.03.1992 Nagoya Japan Century Hall | Leg 4 82
04.03.1992 Yokohama Japan Bunka Taiikukan | Leg 4 83
05.03.1992 Tokyo Japan Yoyogi Olympic Pool last tour show | Leg 4 84
Besetzung:
Jon Anderson - Vocals
Bill Bruford - Drums
Steve Howe - Guitars
Tony Kaye - Keyboards
Trevor Rabin - Guitars
Chris Squire - Bass
Rick Wakeman - Keyboards
Alan White - Drums